24-Zone Evacuation Conventional Fire Alarm Control System
24-Zone Evacuation Conventional Fire Alarm Control System Function Introductions: 1. AW-CFP2166-2 conventional fire alar
Description
Basic Info
Model NO. | AW-CFP2166-24 |
Transmission Mode | Cable |
Alarm Volume (within 1m) | ≥110dB |
Receive Frequency | 50Hz |
Zones | 1-32 |
Power Supply | 110VAC/240VAC |
Battery | 12V2ah*2 |
Fire Relay Output | Nc and No |
Fault Relay Output | Nc and No |
Sounder Output | 2 Circuits |
Transport Package | EPE Inside, Carton Outside |
Specification | CE, iso |
Trademark | Asenware |
Origin | Guangdong, China |
HS Code | 853110000 |
Production Capacity | 10000PCS/Year |
Product Description
24-Zone Evacuation Conventional Fire Alarm Control SystemFunction Introductions:
1. AW-CFP2166-2 conventional fire alarm panel is designed based on EN54 part 2 & 4 standard.
2. Adopted modularized design, flexible extendable capacity.
3. Two-level control mode by a lock
4.27VDC power supply output.
5. FIRE PROTECTION, FIRE ROUTING and FAULT signal output, the output can be configured to dry relay type or wet sources type.
6.2 channel general sounders output.
7. Each zone has 1 circuit detectors input.
8. Each zone can be disable by a button.
9. It has RESET button to reset the panel.
10. SILENCE button to stop BUZZER and SOUNDERS.
11. EVACUATE button to start a manual fire alarm immediately.
12. TEST button to test all LEDs orderly.
13. Low-battery protection function, when battery voltage lower than 21VDC, battery will be cut off automatically until the mains power is on.
14. Optional GSM module is available for fire alarm by SMS.
Asenware, professional fire alarm solution provider.
ITEM | 1Zone panel | 2Zone panel | 4-8 Zone panel | 12-32 Zone panel |
Model No. | AW-CFP2166-01 | AW-CFP2166-02 | AW-CFP2166-04-8 | AW-CFP2166-12-32 |
Power specification | ||||
Mains supply voltage | 110VAC or 240VAC | |||
Internal power supply | 27.2VDC | |||
Total output current limited | 500mA @ 240VAC | 500mA @ 240VAC | 3A @ 240VAC | 3A @ 240VAC |
Main supply monitor for fault | Yes | |||
Battery protection for low voltage | Yes | |||
Batteries (default configuration) | 12V2AH*2 | |||
Detector circuit specification | ||||
Number of circuit | 1 | 2 | 4-16 | 4-32 |
Line fault monitor for open circuit | Yes | |||
Line fault monitor for short circuit | Yes | |||
Line fault monitor for detector removal | Yes, if End of Line Monitor Unit fitted in place of End of Line Resistor | |||
End of Line device | 6.8k Ω,5% tolerance, 0.25W (colour code-blue,grey,red,gold) | |||
Detector continuity diodes | Silicon 1N4001 or Schottky type (required if End of Line Monitor Unit fitted to give Detector Removal Fault) | |||
Call point resistor value | 470 to 680 Ω, 0.225 or 0.5 watt | |||
Maximum number of smoke/heat detectors per zone | 20 (based on a total detector current of 2mA, each detector consuming 100μA).Note: if End of Line Monitor Unit is fitted, for correct operation maxmum voltage drop must not exceed 12 volts. | |||
Maximum number of manual call points per zone | No limit | |||
Sounder circuit specification | ||||
Number of general circuits | 2 | |||
End of line resistor value | 6.8k Ω,5% tolerance, 0.25W (colour code-blue,grey,red,gold) | |||
Line fault monitor for open circuit | Yes | |||
Line fault monitor for short circuit | Yes | |||
Outputs fused AT | 400mA | |||
Maximum number of bells @ 20mA of each sounder output | 20 | |||
Fuses | ||||
Battery fuse | 1.5A F 20mm | |||
Sounder outputs | 500mA F 20mm | |||
Fire and fault output | ||||
Output type | NC and NO relay | |||
Maximum current | 100mA | |||
Connection block | ||||
Largest acceptable conductor size | 2.5mm2 | |||
Smallest acceptable conductor size | 0.75mm2 | |||
Size and weight | ||||
Dimensions(mm) | 272*200*70mm | 320*231*90mm | 395X502X124 | 362X565X124 |
Weight (without batteries) | 4kg | 5kg | 7kg | 8kg |
Weight (with batteries) | 5.8kg | 6.8kg | 9.6kg | 12.5kg |
Our Contact
Send now